Excerpt: | In the aggregate, 57% of voters surveyed this week for NPI by Change Research said they had voted for King County Proposition 1 or would be doing so, while 27% said they had voted no or would be doing so. The levy appears headed for passage. |
---|---|
Published at: | 6:28 PM on Friday, November 4th, 2022 |
Written by: | Andrew Villeneuve |
Categories: | Elections, Our Environment, Policy Topics |
Tags: | Conservation, Research Poll Findings, WA-Counties |
Bookmark: | Permalink | Comments closed |
Daily Archives: November 4th, 2022
King County conservation futures levy is receiving solid support, NPI poll finds
Voters are embracing charter amendment to switch King County to even year elections
Excerpt: | A proposed charter amendment conceived at the Northwest Progressive Institute that would move elections for twelve King County offices from odd to even-numbered years remains popular with voters and is destined for passage. |
---|---|
Published at: | 8:30 AM on Friday, November 4th, 2022 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Ballot |
Bookmark: | Permalink | Comments closed |
Clyde Shavers responds to father’s letter charging that he embellished his resume