Excerpt: | 55% of 874 voters interviewed from March 7th-8th, 2023 said they agreed that Washington's public schools are underfunded and we need to raise state revenue to fully fund them, while 35% disagreed and 10% were not sure. 59% of those surveyed subsequently said they agreed that the Legislature has an obligation to respond to the fiscal crises districts are facing by substantially increasing school funding. |
---|---|
Published at: | 9:30 AM on Monday, April 3rd, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
Category Archives: Education
Voters say Legislature has a responsibility to act to prevent school closures, staff layoffs
64% of Washington voters want legislators to fund universal, no-cost school meals for kids
Excerpt: | 64% of 874 likely 2024 voters interviewed March 7th and 8th by Public Policy Polling for NPI said they strongly or somewhat supported universal no-cost school meals, while a total 33% said they were strongly or somewhat opposed. |
---|---|
Published at: | 3:30 PM on Monday, March 27th, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Healthcare, Policy Topics |
Tags: | Nutrition, Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
Gem State win: School privatization schemes fail in Idaho’s Republican-run Legislature
Excerpt: | A right wing effort to authorize the diversion of public tax dollars into privately run schools has collapsed in the Republican-dominated Idaho State Legislature, in a significant victory for public education and progressive organizations working to protect and strengthen the commons of the Gem State. |
---|---|
Published at: | 6:22 PM on Wednesday, March 22nd, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | School Funding |
Bookmark: | Permalink | Comments closed |
Most Washington voters back permanently forgiving all federal student loan debt
Excerpt: | 52% of 700 likely 2022 Washington State voters surveyed by Public Policy Polling for NPI back in February 2022 favor debt forgiveness for all student loan borrowers, while 44% are opposed. 4% of respondents said they were not sure. |
---|---|
Published at: | 4:33 PM on Tuesday, April 5th, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Higher Education, Research Poll Findings |
Bookmark: | Permalink | Comments closed |
Walla Walla students challenge book bans by reading the material some want to censor
Excerpt: | Let’s not shy away from difficult discussions and sensitive topics. This is America, and in America, we acknowledge our blemishes and weaknesses as well as our strengths. |
---|---|
Published at: | 6:05 PM on Wednesday, March 23rd, 2022 |
Written by: | Erin Jones |
Categories: | Education |
Tags: | Curriculum |
Bookmark: | Permalink | Comments closed |
VICTORY! School seismic safety grant bill clears state House; heads to Governor Inslee
Excerpt: | Senate Bill 5933, one of NPI's top legislative priorities for 2022, received a unanimous vote of support in the House of Representatives on March 3rd, 2022, a few weeks after getting a unanimous vote in the Washington State Senate. |
---|---|
Published at: | 4:31 PM on Thursday, March 3rd, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Facilities & Class Size, School Funding |
Bookmark: | Permalink | Comments closed |
Washingtonians want state legislators to make big investments in K‑12 public schools
Excerpt: | More than three-fifths of voters in Washington State surveyed in mid-February 2022 support adding at least $2 billion more to the state's education budget to help K-12 public schools address needs stemming from the pandemic. |
---|---|
Published at: | 2:52 PM on Tuesday, February 22nd, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
February is Black History Month. It’s a good time to ask: What are you doing to make your community a better place for Black people?
Excerpt: | In our fear, may we find purpose. May we leverage our collective pain and struggle to make ourselves and our communities better, Erin Jones writes. |
---|---|
Published at: | 2:18 PM on Thursday, February 10th, 2022 |
Written by: | Erin Jones |
Other Categories: | Civil Liberties, Guest Posts, Holidays, Policy Topics |
Tags: | Black History Month, Nondiscrimination |
Bookmark: | Permalink | Comments closed |
Washington State Senate unanimously passes much needed school seismic safety grant bill
Excerpt: | All forty-nine Washington State senators have voted to pass a bill that would establish a grant program to upgrade seismically vulnerable school buildings in Washington State, providing sorely needed funds to ensure our kids have safe facilities to learn in. |
---|---|
Published at: | 8:07 PM on Wednesday, February 9th, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | National Defense, Policy Topics |
Tags: | Emergency Preparedness, School Funding |
Bookmark: | Permalink | Comments closed |
School seismic safety bill passes out of Senate Ways & Means with bonding plan removed
Excerpt: | The purpose of the legislation is to protect schoolchildren, faculty, volunteers, and community members from geologic hazards by modernizing decrepit, dangerous old school buildings that are vulnerable to earthquakes, tsunamis, and lahars. |
---|---|
Published at: | 7:38 PM on Friday, February 4th, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Legislative Advocacy, Policy Topics, Public Planning |
Tags: | Emergency Preparedness, School Funding |
Bookmark: | Permalink | Comments closed |
Most Washington voters think upgrading our seismically vulnerable school buildings is a state responsibility, NPI poll finds
Excerpt: | The finding, unveiled by NPI at a public hearing in the Senate Ways & Means Committee, affirms that voters see the Legislature as principally responsible for upholding the state's paramount duty to "make ample provision" for the education of all of the state's children, as the Framers of the Constitution intended when they wrote Washington's plan of government. |
---|---|
Published at: | 6:00 PM on Monday, January 31st, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Legislative Advocacy, Policy Topics, Public Planning |
Tags: | Emergency Preparedness, Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
Big news! Meaningful school seismic safety bills have been introduced in the Legislature
Excerpt: | The bills (HB 2095 and SB 5933) would create a school seismic safety grant program, backed by general obligation bonds that would need to be voter-approved in a special statewide vote to be held in November of 2022. |
---|---|
Published at: | 11:14 PM on Wednesday, January 26th, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | National Defense, Policy Topics, Public Planning |
Tags: | Emergency Preparedness, School Funding |
Bookmark: | Permalink | Comments closed |
Expansion of access to Working Connections Child Care will help Washington families