Excerpt: | In this essay, guest contributor Erin Jones discusses the three postures she uses for combating racism and hate in schools and other places where many people are together: Gratitude, brave spaces, and pause. |
---|---|
Published at: | 9:30 AM on Wednesday, September 6th, 2023 |
Written by: | Erin Jones |
Other Categories: | Civil Liberties, Policy Topics |
Tags: | Nondiscrimination |
Bookmark: | Permalink | Comments closed |
Category Archives: Education
Try these three effective strategies for countering racism and hate in public spaces
Biden-Harris administration moves to restart student loan forgiveness under Higher Education Act after Supreme Court ruling
Excerpt: | "I’m not going to stop fighting to deliver borrowers what they need, particularly those at the bottom end of the economic scale," said the President. |
---|---|
Published at: | 3:12 PM on Friday, June 30th, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Higher Education |
Bookmark: | Permalink | Comments closed |
Expansion of access to Working Connections Child Care will help Washington families
Excerpt: | In this guest post for NPI's Cascadia Advocate, Senator Claire Wilson explains how Senate Bill 5225 will help reduce the cost of childcare for many families and support Washington's youngest learners. |
---|---|
Published at: | 9:30 AM on Saturday, May 13th, 2023 |
Written by: | Claire Wilson |
Other Categories: | Guest Posts, Legislative Advocacy, Policy Topics |
Tags: | Early Childhood |
Bookmark: | Permalink | Comments closed |
Voters say Legislature has a responsibility to act to prevent school closures, staff layoffs
Excerpt: | 55% of 874 voters interviewed from March 7th-8th, 2023 said they agreed that Washington's public schools are underfunded and we need to raise state revenue to fully fund them, while 35% disagreed and 10% were not sure. 59% of those surveyed subsequently said they agreed that the Legislature has an obligation to respond to the fiscal crises districts are facing by substantially increasing school funding. |
---|---|
Published at: | 9:30 AM on Monday, April 3rd, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
64% of Washington voters want legislators to fund universal, no-cost school meals for kids
Excerpt: | 64% of 874 likely 2024 voters interviewed March 7th and 8th by Public Policy Polling for NPI said they strongly or somewhat supported universal no-cost school meals, while a total 33% said they were strongly or somewhat opposed. |
---|---|
Published at: | 3:30 PM on Monday, March 27th, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Healthcare, Policy Topics |
Tags: | Nutrition, Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
Gem State win: School privatization schemes fail in Idaho’s Republican-run Legislature
Excerpt: | A right wing effort to authorize the diversion of public tax dollars into privately run schools has collapsed in the Republican-dominated Idaho State Legislature, in a significant victory for public education and progressive organizations working to protect and strengthen the commons of the Gem State. |
---|---|
Published at: | 6:22 PM on Wednesday, March 22nd, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | School Funding |
Bookmark: | Permalink | Comments closed |
A plurality of special election voters in Seattle disapprove of how their schools are being run
Excerpt: | 41% of six hundred and fifty-one February 2023 special election voters interviewed by Change Research for NPI last month said they somewhat or strongly disapproved of the way the Seattle Public Schools are currently being run. 28% said they somewhat or strongly approved, and 31% were not sure. |
---|---|
Published at: | 2:30 PM on Thursday, February 9th, 2023 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Curriculum, Research Poll Findings, School Funding, WA-Schools |
Bookmark: | Permalink | Comments closed |
Most Washington voters back permanently forgiving all federal student loan debt
Excerpt: | 52% of 700 likely 2022 Washington State voters surveyed by Public Policy Polling for NPI back in February 2022 favor debt forgiveness for all student loan borrowers, while 44% are opposed. 4% of respondents said they were not sure. |
---|---|
Published at: | 4:33 PM on Tuesday, April 5th, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Higher Education, Research Poll Findings |
Bookmark: | Permalink | Comments closed |
Walla Walla students challenge book bans by reading the material some want to censor
Excerpt: | Let’s not shy away from difficult discussions and sensitive topics. This is America, and in America, we acknowledge our blemishes and weaknesses as well as our strengths. |
---|---|
Published at: | 6:05 PM on Wednesday, March 23rd, 2022 |
Written by: | Erin Jones |
Categories: | Education |
Tags: | Curriculum |
Bookmark: | Permalink | Comments closed |
VICTORY! School seismic safety grant bill clears state House; heads to Governor Inslee
Excerpt: | Senate Bill 5933, one of NPI's top legislative priorities for 2022, received a unanimous vote of support in the House of Representatives on March 3rd, 2022, a few weeks after getting a unanimous vote in the Washington State Senate. |
---|---|
Published at: | 4:31 PM on Thursday, March 3rd, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Facilities & Class Size, School Funding |
Bookmark: | Permalink | Comments closed |
Washingtonians want state legislators to make big investments in K‑12 public schools
Excerpt: | More than three-fifths of voters in Washington State surveyed in mid-February 2022 support adding at least $2 billion more to the state's education budget to help K-12 public schools address needs stemming from the pandemic. |
---|---|
Published at: | 2:52 PM on Tuesday, February 22nd, 2022 |
Written by: | Andrew Villeneuve |
Other Categories: | Policy Topics |
Tags: | Research Poll Findings, School Funding |
Bookmark: | Permalink | Comments closed |
February is Black History Month. It’s a good time to ask: What are you doing to make your community a better place for Black people?
Excerpt: | In our fear, may we find purpose. May we leverage our collective pain and struggle to make ourselves and our communities better, Erin Jones writes. |
---|---|
Published at: | 2:18 PM on Thursday, February 10th, 2022 |
Written by: | Erin Jones |
Other Categories: | Civil Liberties, Guest Posts, Holidays, Policy Topics |
Tags: | Black History Month, Nondiscrimination |
Bookmark: | Permalink | Comments closed |
Washington State Supreme Court rebuffs Wahkiakum School District’s school construction funding constitutional challenge