Excerpt: | NPI's proposal to allow cities and towns to move their regularly scheduled elections to even years if they want is drawing a lot of interest in the wake of the 2023 general election, which saw the worst turnout in state history. |
---|---|
Published at: | 4:30 PM on Monday, December 4th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Even-Year Elections, Voter Turnout |
Bookmark: | Permalink | 2 Comments |
Category Archives: Elections
NPI makes the case for letting cities switch to even year elections on KUOW’s Soundside
Loren Culp backs Semi Bird for governor, calls frontrunner Dave Reichert “a looney liberal”
Excerpt: | Culp, who used to be employed by Republic as a policeman, denounced Reichert in a post on Twitter, writing: "DNA caught the green river killer, don't believe the hype. Reichert voted like a looney liberal in Congress." |
---|---|
Published at: | 8:30 PM on Saturday, December 2nd, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | WA-Gov |
Bookmark: | Permalink | Leave a comment |
2023 is the new worst: Washington again sets a record for low turnout in a general election
Excerpt: | November 28th, 2023 was the deadline for counties to certify their returns in the November 2023 general election. Statewide turnout will pass into the history books at 36.41% for this year. That's the lowest Washington has seen since recordkeeping began. |
---|---|
Published at: | 6:42 PM on Tuesday, November 28th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Even-Year Elections, Voter Turnout |
Bookmark: | Permalink | 1 Comment |
After picking up WA-03 and Alaska in 2022, PNW House Democrats are now on defense
Excerpt: | It takes days to count mail-in ballots in Washington, and weeks under Alaska’s ranked voting system. Conceivably, the nation could be kept waiting next November for a final vote on which party controls one house of Congress. |
---|---|
Published at: | 1:42 PM on Monday, November 27th, 2023 |
Written by: | Joel Connelly |
Categories: | Elections |
Tags: | AK At Large, WA-03 |
Bookmark: | Permalink | Leave a comment |
Sorry, Semi Bird: Data shows that Dave Reichert is the leading Republican candidate in Washington’s 2024 gubernatorial contest
Excerpt: | The former Republican congressman is well positioned to advance to the November 2024 general election along with Attorney General Bob Ferguson, with a robust lead in NPI's early gubernatorial polling. |
---|---|
Published at: | 10:30 AM on Sunday, November 26th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | WA-Gov |
Bookmark: | Permalink | Leave a comment |
Let’s Go Washington turns in signatures for measure to repeal Climate Commitment Act
Excerpt: | Sponsored by Republican State Party Chair Jim Walsh, I-2117 would repeal Washington's landmark Climate Commitment Act and wreck the state's plans to secure a just and responsible transition to a clean energy future. NPI considers the initiative a grave threat to Washington's well-being and strongly opposes it. |
---|---|
Published at: | 5:00 PM on Tuesday, November 21st, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Permanent Defense, WA-Ballot |
Bookmark: | Permalink | Leave a comment |
Big plurality of voters unsure about crowded 2024 race for Commissioner of Public Lands
Excerpt: | 48% said they weren't sure who they'd support if the election were being held as of when the survey fielded. Republican Jaime Herrera Beutler got the most support of the group of seven candidates with 18%, followed by fellow Republican Sue Kuehl Pedersen (Franz's 2020 opponent) with 14%. All five Democrats were in the single digits. |
---|---|
Published at: | 12:30 PM on Monday, November 20th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Exec |
Bookmark: | Permalink | Leave a comment |
A wide open race for AG: Democratic hopefuls tied, while a third of 2024 voters aren’t sure
Excerpt: | In the survey, consisting of 700 interviews with likely 2024 Washington State general election voters, Dhingra had 14%, Brown had 13%, hypothetical Republican opponent Paul Graves had 38%, and 34% were not sure. |
---|---|
Published at: | 9:30 AM on Monday, November 20th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Exec |
Bookmark: | Permalink | Leave a comment |
Semi Bird offers hilariously incoherent response to NPI’s new gubernatorial polling
Excerpt: | In a lengthy, hilariously incoherent post on Twitter, Bird struggled to respond to the numbers that show his campaign is not gaining momentum, vacillating from denouncing it to looking for a silver lining in the data. |
---|---|
Published at: | 3:39 PM on Saturday, November 18th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | WA-Gov |
Bookmark: | Permalink | Leave a comment |
Senator Maria Cantwell leads Republican challenger Raul Garcia by thirteen points
Excerpt: | 51% of 700 likely Washington State general election voters polled in November of 2023 said they would support Cantwell. 38% said they would support Garcia, which is the same percentage who said they'd support Donald Trump in a rematch with Joe Biden. 11% were not sure. |
---|---|
Published at: | 9:45 AM on Friday, November 17th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, US-Sen |
Bookmark: | Permalink | Leave a comment |
Joe Biden has a fourteen point, eleven month out lead over Donald Trump in Washington
Excerpt: | 52% of 700 likely 2024 Washington State voters surveyed by Public Policy Polling this week for NPI said they'd back Biden if the election were being held today, while 38% said they'd back Trump. 11% said they were not sure. |
---|---|
Published at: | 9:30 AM on Friday, November 17th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, US-Pres |
Bookmark: | Permalink | Leave a comment |
Dave Reichert slightly ahead of Bob Ferguson in 2024 WA gubernatorial race, NPI poll finds
Excerpt: | 46% of 700 likely 2024 Washington State voters surveyed in mid-November for the Northwest Progressive Institute said they'd vote for Republican Dave Reichert if the election were being held today, while 44% said they would vote for Bob Ferguson. 9% were not sure. |
---|---|
Published at: | 12:00 PM on Thursday, November 16th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Gov |
Bookmark: | Permalink | 3 Comments |
Let’s Go Washington affiliate claims it’ll soon begin submitting signatures for its initiatives
Excerpt: | A right wing group organized and funded by right wing millionaire Brian Heywood and fronted by recently elected Washington State Republican Party Chair Jim Walsh plans to begin submitting signatures for a slate of initiatives to the 2024 Washington State Legislature later this month. |
---|---|
Published at: | 10:25 AM on Tuesday, November 14th, 2023 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Permanent Defense, WA-Ballot |
Bookmark: | Permalink | Leave a comment |
DeSantis, Haley, Christie, Ramaswany trade insults in fourth 2024 Republican debate