Excerpt: | 41% of 617 likely 2021 voters in Seattle said last week that they were voting for Nelson for Council Position #9, while 37% said they were voting for Oliver. 21% said they were not sure and 2% said they would not cast a vote. |
---|---|
Published at: | 5:30 PM on Tuesday, October 19th, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Cities |
Bookmark: | Permalink | Comments closed |
Daily Archives: October 19th, 2021
A close race for Seattle City Council #9: Sara Nelson leads Nikkita Oliver by just four points
Teresa Mosqueda still leads for Seattle City Council #8; Kenneth Wilson gaining ground
Excerpt: | 39% of 617 likely 2021 voters in Seattle said they were voting for Mosqueda for Council Position #8, while 31% said they were voting for Wilson. 26% said they were not sure and 3% said they would not cast a vote. |
---|---|
Published at: | 3:30 PM on Tuesday, October 19th, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Cities |
Bookmark: | Permalink | Comments closed |
Ann Davison pulling away from rival Nicole Thomas-Kennedy in Seattle City Attorney race
Excerpt: | 43% of 617 likely 2021 voters in Seattle said last week that they are voting for Davison for City Attorney, while just 24% said they were voting for Thomas-Kennedy. A significant percentage, 30%, are not sure, and 2% would not vote. |
---|---|
Published at: | 2:00 PM on Tuesday, October 19th, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Cities |
Bookmark: | Permalink | Comments closed |
As voting begins in the 2021 Seattle mayoral race, Bruce Harrell has a sixteen point lead
Excerpt: | 48% of 617 likely 2021 voters in Seattle said they were voting for Harrell for mayor, while 32% said they were voting for González. 18% said they were not sure and 2% said they would not cast a vote for the city's top elected position. |
---|---|
Published at: | 1:30 PM on Tuesday, October 19th, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Research Poll Findings, WA-Cities |
Bookmark: | Permalink | Comments closed |
Most voters are undecided for Seattle School Board; Song Maritz, Sarju, Hersey have leads