Excerpt: | More than eight in ten Washington voters are supportive of legislation that would add transparency and context to statewide initiatives and referenda in Washington by disclosing fiscal impacts to voters on the ballot, NPI's February 2022 statewide poll finds. |
---|---|
Published at: | 6:39 PM on Wednesday, March 2nd, 2022 |
Written by: | Andrew Villeneuve |
Categories: | Elections, Legislative Advocacy |
Tags: | Fair Elections, Research Poll Findings |
Bookmark: | Permalink | Comments closed |
Daily Archives: March 2nd, 2022
Washingtonians overwhelmingly support adding fiscal impact disclosures to ballot titles
President Biden: “This is our moment to meet and overcome the challenges of our time”
Excerpt: | Americans witnessed basic Joe Biden in this week’s State of the Union speech, the unifier who has rallied NATO and brought the world's democracies closer together in response to Vladimir Putin’s attack on Ukraine, and the frustrated would-be healer of a nation’s hurts while dealing with a prolonged pandemic. |
---|---|
Published at: | 1:52 PM on Wednesday, March 2nd, 2022 |
Written by: | Joel Connelly |
Categories: | Legislative Advocacy, Party Politics, Public Service |
Tags: | State of the Union |
Bookmark: | Permalink | Comments closed |
Bill to add fiscal impact disclosures to state-level initiatives passes Washington’s Senate