Excerpt: | By a vote of thirty-seven to twelve (a three-to-one margin), the Washington State Senate has passed a landmark paid family and medical leave bill that will strengthen the economic security and well-being of families across the Evergreen State. |
---|---|
Published at: | 9:48 PM on Friday, June 30th, 2017 |
Written by: | Andrew Villeneuve |
Categories: | Economic Security, Policy Topics |
Tags: | Fair Wages & Leave |
Bookmark: | Permalink | Comments closed |
Daily Archives: June 30th, 2017
Washington State Senate passes landmark paid family and medical leave bill
Washingtonians strongly support Medicare For All and oppose Trumpcuts, NPI poll finds
Excerpt: | A new poll commissioned by NPI has found that voters in Washington State are overwhelmingly opposed to the U.S. House's version of Trumpcuts while resoundingly supportive of the idea of expanding Medicare to cover everyone |
---|---|
Published at: | 1:19 PM on Friday, June 30th, 2017 |
Written by: | Andrew Villeneuve |
Categories: | Breaking News |
Tags: | Research Poll Findings |
Bookmark: | Permalink | Comments closed |
State budget analysis roundup: NPI partners offer critiques based on what we know so far
Excerpt: | Today is the final day of Washington State’s current fiscal year. State lawmakers must either pass an operating budget by the end of the day or find a way to buy themselves more time to continue hammering out a budget (which most are loathe to do), or else state government will have to shut down. With […] |
---|---|
Published at: | 11:32 AM on Friday, June 30th, 2017 |
Written by: | Andrew Villeneuve |
Categories: | Legislative Advocacy |
Tags: | Budgeting |
Bookmark: | Permalink | Comments closed |
State House swiftly passes paid family and medical leave bill, sending it to Inslee’s desk