Excerpt: | Our polling indicated that Mosqueda would easily clinch the top spot, but also found a whopping 55% of voters undecided. Most of those not sure voters appear to have backed Mosqueda. But a significant chunk also went to a candidate who performed very poorly in our survey: Kenneth Wilson. |
---|---|
Published at: | 9:00 PM on Tuesday, August 3rd, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Election Night, WA-Cities |
Bookmark: | Permalink | Comments closed |
Daily Archives: August 3rd, 2021
Teresa Mosqueda on track for reelection, with Kenneth Wilson her likely autumn opponent
Bruce Harrell, Lorena González ahead in Seattle mayoral race and likely to move on
Excerpt: | Harrell presently leads the fifteen candidate field with 38.23% of the vote. González is in second place with 28.55% of the vote. No other mayoral candidate is anywhere close to them. |
---|---|
Published at: | 8:45 PM on Tuesday, August 3rd, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Election Night, WA-Cities |
Bookmark: | Permalink | Comments closed |
King County’s 3rd District looks ready to flip Democratic: It’ll be Lambert vs. Perry this fall
Excerpt: | In King County's first drop, Lambert has 41.33% of the vote, Perry has 34.03%, and Cohen has 24.05%. Only the top two move on, so the general election will almost certainly be a matchup between Sarah Perry and Kathy Lambert. |
---|---|
Published at: | 8:30 PM on Tuesday, August 3rd, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | WA-Counties |
Bookmark: | Permalink | Comments closed |
It’s Top Two Election Day in Washington State – don’t forget to vote!
Excerpt: | August 3rd, 2021 is Top Two Election Day! Have you voted? Have you checked in with family and friends to make sure they have voted? |
---|---|
Published at: | 12:00 PM on Tuesday, August 3rd, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | Election Day, Reminder to Vote, Voter Turnout |
Bookmark: | Permalink | Comments closed |
A huge majority of Seattle voters say they’d support a funding measure to speed up ST3
Excerpt: | 71% of respondents to our July 2021 survey of the Seattle electorate -- all likely 2021 Seattle voters -- told us that they would support a new transit funding measure, while 24% said they would be opposed. 5% said they were not sure. |
---|---|
Published at: | 9:45 AM on Tuesday, August 3rd, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Policy Topics, Public Planning |
Tags: | Research Poll Findings, Transportation |
Bookmark: | Permalink | Comments closed |
It’s a three way race, all right: Seattle City Attorney contest is simply too close to call