Excerpt: | 26% of likely August 2021 Seattle voters said they were voting for Mosqueda, while 55% said they were not sure. The remaining respondents said either that they would not vote (3%) or picked one of Mosqueda's opponents, like Kate Martin. |
---|---|
Published at: | 1:04 PM on Friday, July 16th, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Breaking News, Elections |
Tags: | Research Poll Findings, WA-Cities |
Bookmark: | Permalink | Comments closed |
Daily Archives: July 16th, 2021
Teresa Mosqueda well ahead of Kate Martin for Seattle City Council #8 with most not sure
Bruce Harrell, Lorena González lead in 2021 Seattle mayoral race with many undecided
Excerpt: | 20% of 617 likely 2021 Top Two voters in Seattle surveyed before ballots dropped said they were voting for Harrell, while 12% said they were voting for González. 32% said they were undecided. |
---|---|
Published at: | 1:02 PM on Friday, July 16th, 2021 |
Written by: | Andrew Villeneuve |
Categories: | Breaking News, Elections |
Tags: | Research Poll Findings, WA-Cities |
Bookmark: | Permalink | Comments closed |
Nikkita Oliver has a big early lead over Sara Nelson for Seattle City Council Position #9