Excerpt: | Ever since Washington’s 1st Congressional District was redrawn back in 2011, it has been widely characterized as the state’s most evenly divided political subdivision… a true “tossup” district if there ever was one. But looking at tonight’s winnowing election results, a newcomer to Washington politics might be forgiven for thinking that the 1st is a district […] |
---|---|
Published at: | 9:24 PM on Tuesday, August 5th, 2014 |
Written by: | Andrew Villeneuve |
Categories: | Elections |
Tags: | WA-01 |
Bookmark: | Permalink | Comments closed |
Daily Archives: August 5th, 2014
Suzan DelBene cruising in early returns; redrawn 1st District looks safely Democratic
Senate challengers Matt Isenhower, Irene Bowling looking strong in 45th and 35th LDs
Excerpt: | Democrats’ hopes of retaking the Washington State Senate this autumn may rest on the fate of the campaigns of first time candidates Matt Isenhower and Irene Bowling, if tonight’s election results are any indication. Isenhower, thirty-four, is trailing incumbent Republican Andy Hill in the 45th by just a few percentage points. He’s outperforming every other […] |
---|---|
Published at: | 8:24 PM on Tuesday, August 5th, 2014 |
Written by: | Andrew Villeneuve |
Categories: | Breaking News, Elections |
Tags: | WA-Leg |
Bookmark: | Permalink | Comments closed |
Ready, set, match! Fall congressional contests taking shape thanks to today’s election